SPARKS 2012 EARTHQUAKE LIST & LINKS:
| Go to 2011 Sparks Quakes List (NOV-DEC) |

EARTHQUAKE UPDATE SITES:
|
USGS Worldwide Earthquakes (mag 2+ for 7-days)
|
USGS North American Earthquakes (mag 2+ for 7-days)
|
USGS Recent USA Earthquakes (mag 2+ for 7-days)
|
USGS Recent USA Earthquakes (mag 1+ for 7-days)
|
Oklahoma Geological Survey Earthquake Website (all mag for 30-days) |

REPORT AN EARTHQUAKE:
|
Report earthquakes to the USGS | Report earthquakes in Oklahoma |

Time given in CST (USA Central Standard Time) | Date given as: year/month/day | lat = latitude | lon = longitude | mag = magnitude | mi = miles | depth given after lat x lon | H = Highway | Jtn = Junction |

[Magnitude [Date (Hour)] latitude x longitude (miles depth) miles to nearest town or highway junction]

2.9-mag [2012-FEB-18 (02:28 pm)] 35.811 lat x -96.910 lon (3.8-km) 7-mi N of Chandler
2.8-mag [2012-FEB-18 (02:28 pm)] 35.777 lat x -96.883 lon (2.5-mi) 8-mi N of Chandler
2.6-mag [2012-FEB-15 (05:09 am)] 35.551 lat x -96.743 lon (3.0-mi deep) 1/2-mi W of Wilzetta
2.4-mag [2012-FEB-15 (12:52 am)] 35.536 lat x -96.766 lon (3.0-mi deep) 2-mi SW of Wilzetta
2.4-mag [2012-FEB-10 (07:31 pm)] 35.557 lat x -97.093 lon (2.9-mi deep) 5-mi NW of Jacktown
2.5-mag [2012-FEB-08 (03:43 am)] 35.537 lat x -96.741 lon (4-mi) 1-mi SW of Wilzetta

1.8-mag [2012-FEB-04 (06:24 pm)] 35.494 lat x -96.823 lon (5.0-km / 3.0-mi) 4-mi E of Meeker
2.0-mag [2012-FEB-03 (11:51 am)] 35.531 lat x -96.755 lon (4.7-km / 2.8-mi) 2-mi SW of Wilzetta
1.3-mag [2012-JAN-31 (08:00 am)] 35.000 lat x -96.000 lon (0.0-km / 0.0-mi) 2-mi SW of Wilzetta
1.4-mag [2012-JAN-31 (06:62 pm)] 35.498 lat x -96.821 lon (6-km / 4-mi) 4-mi E of Meeker
1-9-mag [2012-JAN-29 (07:55 pm)] 35.527 lat x -96.774 lon (4-mi) 2-mi SW of Wilzetta
2.7-mag [2012-JAN-29 (05:33 am)] 35.511 lat x -96.788 lon (3-mi) 6-mi E of Meeker
2.4-mag [2012-JAN-29 (05:33 am)] 35.518 lat x -96.767 lon (3-mi) 5-mi WNW of Prague
2.2-mag [2012-JAN-27 (10:17 pm)] 35.567 lat x -96.847 lon (3-mi) 3-mi SSW of Sparks, OK
3.0-mag [2012-JAN-27 (11:53 am)] 35.594 lat x -96.889 lon (2.5-mi) 0.5-mi NW Jtn H18 & H18B
2.2-mag [2012-JAN-27 (01:28 am)] 35.529 lat x -96.765 lon (1.5-mi) 2-mi SW of Wilzetta
2.5-mag [2012-JAN-26 (10:17 pm)] 35.599 lat x -96.895 lon (2.5-mi) 1-mi NW Jtn H18 & H18B

1.6-mag [2012-JAN-26 (07:06 pm)] 35.485 lat x -96.945 lon (2.5-mi) 3-mi W of Prague
1.8-mag [2012-JAN-26 (04:44 pm)] 35.599 lat x -96.902 lon (1.75-mi) 1-mi NW Jtn H18 & H18B
1.9-mag [2012-JAN-26 (04:33 pm)] 35.599 lat x -96.908 lon (2.5-mi) 1-mi NW Jtn H18 & H18B
2.6-mag [2012-JAN-26 (02:52 pm)] 35.599 lat x -96.897 lon (3-mi) 1.5-mi NW Jtn H18 & H18B
1.0-mag [2012-JAN-26 (02:27 pm)] 35.304 lat x -96.954 lon (3-mi) 3.5-mi WNW Jtn H18 & H18B
1.6-mag [2012-JAN-26 (04:40 am)] 35.600 lat x -96.879 lon (3-mi) 4-mi WSW of Sparks
3.0-mag [2012-JAN-26 (01:04 pm)] 35.600 lat x -96.908 lon (3-mi) 5-mi WSW of Sparks
1.6-mag [2012-JAN-26 (11:39 am)] 35.512 lat x -96.801 lon (4-mi) 6-mi W of Meeker
1.4-mag [2012-JAN-26 (07:15 am)] 35.594 lat x -96.907 lon (1-mi) 5-mi WSW of Sparks
1.5-mag [2012-JAN-24 (11:36 am)] 35.547 lat x -96.748 lon (5.0-mi) 1-mi SW of Wilzetta
1.2-mag [2012-JAN-23 (12:44 pm)] 35.561 lat x -96.733 lon (4-mi) 1-mi N of Wilzetta
1.6-mag [2012-JAN-23 (11:19 am)] 35.541 lat x -96.753 lon (4-mi) 1-mi SW of Wilzetta
1.2-mag [2012-JAN-23 (06:15 am)] 35.527 lat x -96.755 lon (1.4-mi) 2-mi SW of Wilzetta
0.0-mag [2012-JAN-23 (12:54 am)] 35.542 lat x -96.778 lon (2.9-mi) 3-mi SSW of Wilzetta
1.1-mag [2012-JAN-23 (12:32 am)] 35.562 lat x -96.749 lon (6.3-km) 1-mi NW of Wilzetta
1.4-mag [2012-JAN-22 (08:53 am)] 35.521 lat x -96.813 lon (2-mi) 4.5-mi SW of Wilzetta
1.5-mag [2012-JAN-22 (07:06 am)] 35.519 lat x -96.807 lon (1-mi) 4.5-mi SW of Wilzetta
2.3-mag [2012-JAN-22 (06:53 am)] 35.528 lat x -96.770 lon (4-mi) 2-mi SW of Wilzetta
1.0-mag [2012-JAN-21 (11:32 pm)] 35.521 lat x -96.762 lon (6-mi) 2-mi SW of Wilzetta
1.7-mag [2012-JAN-21 (05:28 am)] 35.519 lat x -96.784 lon (3.2-mi) 2-mi SW of Wilzetta
0.0-mag [2012-JAN-21 (05:21 am)] 35.608 lat x -97.019 lon (3-mi) 7-mi N of Jacktown
1.6-mag [2012-JAN-21 (12:11 pm)] 35.539 lat x -96.747 lon (2-mi) 1-mi SW of Wilzetta
1.6-mag [2012-JAN-21 (10:30 am)] 35.709 lat x -96.991 lon (6-mi) 2-mi N of Warwick
1.2-mag [2012-JAN-21 (01:11 am)] 35.524 lat x -96.766 lon (6-mi) 1-mi SW of Wilzetta
1.0-mag [2012-JAN-19 (10:47 pm)] 35.522 lat x -96.782 lon (1.5-mi) 2-mi SW of Wilzetta
1.8-mag [2012-JAN-19 (10:28 am)] 35.502 lat x -96.813 lon (2-mi) 5-mi E of Meeker
1.0-mag [2012-JAN-19 (10:47 pm)] 35.522 lat x -96.782 lon (1.5-mi) 6-mi WNW of Prague
1.8-mag [2012-JAN-19 (10:28 am)] 35.502 lat x -96.813 lon (2.0-mi) 5-mi W of Meeker
1.9-mag [2012-JAN-18 (02:25 am)] 35.566 lat x -96.910 lon (3.0-mi) 5-mi SW of Sparks
1.8-mag [2012-JAN-13 (08:56 am)] 35.642 lat x -97.121 lon (2.5-mi) 3-mi SW of Wellston
1.1-mag [2012-JAN-13 (06:38 am)] 35.529 lat x -96.768 lon (5.0-mi) 5-mi NW of Prague
1.2-mag [2012-JAN-13 (05:57 am)] 35.533 lat x -96.744 lon (2.8-mi) 5-mi NW of Prague
1.2-mag [2012-JAN-12 (04:44 pm)] 35.505 lat x -96.820 lon (3-mi) 5-mi E of Meeker
1.7-mag [2012-JAN-12 (06:22 am)] 35.527 lat x -96.768 lon (2.5-mi) 5-mi WNW of Prague

2.2-mag [2012-JAN-12 (12:04 am)] 35.530 lat x -96.743 lon (4.0-mi) 4-mi NW of Prague

1.7-mag [2012-JAN-11 (01:54 am)] 35.520 lat x -96.786 lon (3.0-mi) 5-mi NW of Prague
1.6-mag [2012-JAN-11 (01:54 pm)] 35.521 lat x -96.785 lon (3.0-mi) 5-mi NW of Prague
1.8-mag [2012-JAN-11 (04:39 am)] 35.520 lat x -96.777 lon (3.0-mi) 5-mi WNW of Prague
2.2-mag [2012-JAN-10 (01:20 pm)] 35.596 lat x -96.123 lon (3.0-mi) 7-mi NW of Jacktown
2.0-mag [2012-JAN-10 (12:02 pm)] 35.517 lat x -96.784 lon (4.0-mi) 3-mi SW of Wilzetta
2.4-mag [2012-JAN-10 (07:19 am)] 35.594 lat x -96.124 lon (2.4-mi) 7-mi NW of Jacktown
2.1-mag [2012-JAN-08 (07:56 pm)] 35.533 lat x -96.731 lon (2.0-mi) 1-mi SSE of Wilzetta
2.4-mag [2012-JAN-07 (10:16 am)] 35.539 lat x -96.756 lon (3.0 mi) 2-mi SW of Wilzetta
2.9-mag [2012-JAN-05 (10:02 pm)] 35.538 lat x -96.766 lon (3.0 mi) 2-mi SW of Wilzetta
2.4-mag [2012-JAN-05 (07:32 am)] 35.484 lat x -96.985 lon (3.0 mi) 4-mi WSW of Meeker
1.6-mag [2012-JAN-04 (02:51 am)] 35.506 lat x -96.811 lon (2.9 mi) 5-mi E of Meeker
1.7-mag [2012-JAN-03 (10:52 pm)] 35.671 lat x -96.867 lon (3.0 mi) 2-mi SE of Chandler
3.4-mag [2012-JAN-03 (04:56 am)] 35.535 lat x -96.750 lon (1.2-mi) 1-mi SW of Wilzetta
2.8-mag [2012-JAN-01 (08:15 am)] 35.526 lat x -96.766 lon (1.0-mi) 2-mi SW of Wilzetta
2.8-mag [2012-JAN-01 (07:23 am)] 35.540 lat x -96.757 lon (3.1-mi) 1-mi SW of Wilzetta
<><><>

MAJOR EVENTS OF 2011:
5.0-mag [2011-NOV-08 (01:05 am)] 35.535 lat x -96.797 lon (3.0-mi) 5-mi SSE of Sparks
4.7-mag [2011-NOV-07 (08:46 pm)] 35.541 lat x -96.754 lon (3.1-mi) 5-mi NW of Prague
4.0-mag [2011-NOV-06 (03:40 am)] 35.506 lat x -96.865 lon (3.1-mi) 2-mi ENE of Meeker
5.6-mag [2011-NOV-05 (10:53 pm)] 35.599 lat x -96.752 lon (3.1-mi) 5-mi SE of Sparks
4.8-mag [2011-NOV-05 (02:12 am)] 35.553 lat x -96.748 lon (2.5-mi) 5-mi NNW of Prague
See 2011 list of events from November through December...
<><><>
 
go to My Favorite Things...
go to Blog page...
go to Contact Form...
go to Home page (index)...
div800x10redbarbtn.gif
go to www.terribranson.com index...
div800x10redbarbtn.gif
go to Dragons Incarnate Series website...
 
go to: PBS.org...
go to Sparks, OK Earthquake page...
go to Terri Branson's WordPress site...
go to Dragons Incarnate Series website...
Support Freedom of Speech!
go to USGS Earthquake updates...
Go to MARS MYSTERIES...
go to Dragonfly Publishing, Inc.
go to SEND BOOK REVIEW form...
go to Dragonflyzone on CafePress
go to the DFP Bookstore index...
div800x10redbarbtn.gif
Find Terri's Books at Amazon.com...
support the ASPCA...
Go to Okla Geo'l Survey site...
div800x10redbarbtn.gif